For screen reader problems with this website, please call406-388-16044 0 6 3 8 8 1 6 0 4Standard carrier rates apply to texts.
Product Dimensions 65.88"h x 29.75"w x 33.5"d
There's always a place for fresh and frozen favorites inside the 30" wide top-freezer refrigerator with 18 cu. ft. capacity. Frameless glass shelves give your food a little more elbow room for wall-to-wall storage, and electronic temperature controls let you choose the right temperature for your frozen favorites.Read More
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Easily install an icemaker in 5 minutes or less with the optional EZ Connect icemaker kit1, so you won't have to fill up your ice tray again.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
A 115-volt, 60-Hz, AC-only, 15- or 20-amp fused, grounded electrical supply is required. It is recommended that a separate circuit serving only your refrigerator be provided. Use an outlet that cannot be turned off by a switch. Do not use an extension cord.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | Monochromatic Stainless Steel |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 18 |
| Refrigerator Capacity (cu. ft.) | 13 |
| Freezer Capacity (cu. ft.) | 5 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Defrost System | Automatic |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 33.5 |
| Depth w/Door Open 90 Degrees (in.) | 59.75 |
| Depth Less Door (in.) | 28.88 |
| Depth Excluding Handles (in.) | 31.38 |
| Depth Including Handles (in.) | 33.5 |
| Height (in.) | 65.88 |
| Height Without Door/Hinge (Case) (in.) | 65.38 |
| Overall Height (in.) | 65.88 |
| Product Weight (lbs.) | 180 |
| Made In | Mexico |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Amp | 15/20 |
Construction | |
| Handle Color: | Stainless Steel |
| Light(s): | Incandescent |
Display | |
| Controls: | Digital |
Performance | |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Ice/Water Filter: | Optional |
| Ice Maker: | Optional |
| Ice Storage: | Optional |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Half-Width |
| Snack/Deli Drawer: | 1 |
| Number of Shelves: | 4 |
| Shelf Material: | Glass |
| Dairy Compartment: | Yes |
4.2 out of 5
345 Reviews
345 Reviews